Foreclosure Update
Year-over-year comparison of September foreclosure filings totals:
County Sep-08 Sep-09 Percent change
Adams 328 429 30.8
Arapahoe 342 555 62.3
Boulder 47 170 261.7
Broomfield 24 19 -20.8
Denver 361 453 25.5
Douglas 53 233 339.6
El Paso 258 453 75.6
Jefferson 210 359 71.0
Larimer 130 203 56.2
Mesa 36 127 252.8
Pueblo 88 185 110.2
Weld 147 294 100.0
Total 2024 3480 71.9
The large difference in foreclosure filing totals between September 2008 and September 2009 is driven partially by statutory changes and partially by actual conditions in the real estate markets.
Source: Colorado Department of Local Affairs – Division of Housing